The ARM MQB Charge Piping Upgrade fits both the OEM intercooler and the ARM FMIC Kit. The ARM Charge Piping Upgrade will also fit stock-location upgraded intercoolers that also fit the stock charge piping.
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | Quattro | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Golf VII | GTI | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Jetta VII GLI | Sedan | 2.0L Gen3 |
Volkswagen | Golf VII | GTI | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R | GTI | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
A plus
The installation was simple and straight forward. I didn't really have to look at the install guide much but used it as reference and made the install a breeze. There's no reason to go out and spend more money for less on other charge pipes when you get a good product here for the price and quality.
Installed these on my 8V A3Q. Install was pretty straight forward. Overall noticed better response & a smoother power delivery throughout the RPM range. Definitely felt a power increase as well!
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |